Pos. Sailnumber SkipperGenderGrupo Total
Total
W.Discard
R1R2R3R4R5
1MAS85MOHAMAD FAIZAL NORIZANM GREEN18.00018.0001.0 1.0 5.0 8.0 3.0
2FRA74ANTOINE LEFORTM BLUE29.00029.0003.0 4.0 7.0 7.0 8.0
3PER272SINCLAIR JONESM PINK30.00030.0001.0 21.0 2.0 1.0 5.0
4THA112NOPPAKAO POONPATF GREEN33.00033.0004.0 13.0 11.0 3.0 2.0
5USA15705CHRISTOPHER WILLIFORDM PINK40.00040.0004.0 23.0 9.0 2.0 2.0
6ESP1161CARLOS ROBLESM GREEN41.00041.00021.0 11.0 1.0 4.0 4.0
7PER271JAVIER ARRIBASM WHITE44.00044.0001.0 20.0 9.0 3.0 11.0
8MAS87AHMAD SYUKRI ABDUL AZIZ M YELLOW45.00045.0002.0 8.0 4.0 30.0 1.0
9ARG3118IGNACIO ROGALAM RED48.00048.0005.0 37.0 1.0 2.0 3.0
10MAS86MUHAMMAD FARHAN HAMIDM BLUE50.00050.00010.0 15.0 2.0 9.0 14.0
11GER12302PAULINA ROTHLAUFF GREEN55.00055.0002.0 19.0 17.0 16.0 1.0
12MAS88AHMAD LATIF KHAN ALI SUBRI KHAN M WHITE55.00055.0003.0 16.0 32.0 1.0 3.0
13SIN11ANDREW EM HAN TANGM WHITE56.00056.0005.0 12.0 3.0 26.0 10.0
14POL1310EWA SZCZESNAF BLUE58.00058.00021.0 8.0 21.0 1.0 7.0
15CRO1LOVRO STRIHICM BLUE59.00059.00012.0 1.0 16.0 5.0 25.0
16GRE7231KONSTANTINOS OIKONOMIDISM YELLOW61.00061.0004.0 3.0 38.0 11.0 5.0
17CHI206MATHIAS ROBERTSONM RED66.00066.0007.0 2.0 5.0 31.0 21.0
18PER188ALONSO COLLANTEM BLUE67.00067.0005.0 7.0 10.0 4.0 41.0
19BRA3477RICARDO PARANHOSM WHITE68.00068.00038.0 6.0 2.0 8.0 14.0
20MEX420HECTOR GUZMAN CASASM WHITE70.00070.00021.0 9.0 7.0 21.0 12.0
21THA115JIRAWAT JADKLAYM WHITE71.00071.0009.0 28.0 10.0 20.0 4.0
22ESP251DAVID CHARLES VILAM WHITE72.00072.0006.0 3.0 18.0 11.0 34.0
23JPN3210KEIJU OKADAM PINK79.00079.0009.0 1.0 42.0 18.0 9.0
24ECU1440RAFAEL VITERIM GREEN79.00079.00018.0 2.0 43.0 6.0 10.0
25FIN818RISTO PESOLAM PINK81.00081.00024.0 4.0 16.0 14.0 23.0
26BRA3322MARIO MAZZAFERROM GREEN82.00082.00037.0 12.0 4.0 13.0 16.0
27NED2852PIETER GOEDHARTM YELLOW87.00087.0008.0 27.0 21.0 12.0 19.0
28BRA3447ALEXANDER ELSTRODTM YELLOW93.00093.0007.0 29.0 23.0 20.0 14.0
29DOM41ERIK HOLMBOMM WHITE94.00094.00011.0 2.0 33.0 18.0 30.0
30PUR5595JUAN CARLOS PERDOMOM BLUE97.00097.00020.0 25.0 13.0 19.0 20.0
31SLO314PETER LIN JANEZICM WHITE99.00099.00024.0 26.0 8.0 12.0 29.0
32CHN663YANG YANGM PINK102.000102.0007.0 27.0 13.0 49.0 6.0
33GRE113ALEKSANDROS KAVASM RED103.000103.00012.0 OCS 3.0 13.0 2.0
34SLO295MAKS VRSCAJM YELLOW103.000103.00015.0 32.0 11.0 14.0 31.0
35ECU2911JOHN BIRKETTM YELLOW105.000105.00037.0 10.0 22.0 25.0 11.0
36BRA3491FELIPE RONDINAM BLUE108.000108.0008.0 50.0 8.0 13.0 29.0
37CHN95YUTING LUF RED108.000108.00010.0 25.0 18.0 45.0 10.0
38SIN55RYAN JUN HAN LOM BLUE109.000109.000OCS 11.0 12.0 2.0 11.0
39TUR148BORA OLCAVM RED109.000109.0006.0 9.0 33.0 38.0 23.0
40SUI1447VICTOR CASASM YELLOW112.000112.000OCS 7.0 7.0 17.0 8.0
41RUS758MARINA KRAVCHENKOF YELLOW115.000115.00016.0 5.0 24.0 34.0 36.0
42CHN662ZILI WANG M YELLOW119.000119.00019.0 4.0 32.0 3.0 61.0
43ECU116DYCK MATIASM PINK119.000119.00025.0 31.0 43.0 5.0 15.0
44FRA76JEREMY FORTUNEM YELLOW119.000119.00054.0 14.0 29.0 16.0 6.0
45SUI1472FABRICE RIGOTM PINK120.000120.00034.0 7.0 20.0 38.0 21.0
46PUR701JORGE GONZALEZM PINK121.000121.00015.0 30.0 26.0 11.0 39.0
47BAR101MATHEW COURTISM GREEN124.000124.0003.0 45.0 16.0 21.0 39.0
48CHN562XIAOTIAN ZHANGM WHITE127.000127.00010.0 OCS 26.0 5.0 13.0
49CHI205FRANCISCO DUCASSEM PINK128.000128.000OCS 8.0 17.0 23.0 7.0
50JPN3017KAZUYUKI YAMAMOTOM BLUE129.000129.00017.0 19.0 11.0 23.0 59.0
51GRE1701POLYKSENI SARI F GREEN131.000131.0009.0 42.0 22.0 43.0 15.0
52TUR1050MEHMET TURKMENM BLUE132.000132.00018.0 13.0 9.0 36.0 56.0
53DEN8250FREDERIK RASKM PINK136.000136.00032.0 38.0 6.0 12.0 48.0
54CRO1015FILIP STEVANOVICM PINK137.000137.0006.0 49.0 12.0 69.0 1.0
55SIN22KIMBERLY MIN LIMF PINK140.000140.000OCS 45.0 5.0 9.0 8.0
56NZL4325ERICA DAWSONF RED140.000140.00046.0 20.0 29.0 33.0 12.0
57CRO1007DUJE FRZOPM WHITE140.000140.00017.0 21.0 30.0 22.0 50.0
58SWE4224RASMUS ROSENGRENM BLUE145.000145.00011.0 38.0 48.0 21.0 27.0
59GBR5805SCOTT WALLISM YELLOW146.000146.00014.0 26.0 OCS 6.0 27.0
60GER12368JAN MARTENM YELLOW146.000146.000OCS 15.0 8.0 10.0 40.0
61ITA7280ETTORE BOTTICINIM WHITE146.000146.00027.0 37.0 48.0 10.0 24.0
62MAS89NURLIYANA MOHAMAD LATIFF PINK146.000146.00019.0 34.0 14.0 30.0 49.0
63NED2816LARS STEKELENBORG VANM GREEN146.000146.00023.0 20.0 39.0 31.0 33.0
64TUR138SELIM HEKIMOGLUM PINK148.000148.00014.0 13.0 1.0 62.0 58.0
65FRA1926LOUISE CHEVETF PINK148.000148.00047.0 16.0 27.0 39.0 19.0
66AHO5ODILE VAN AANHOLTF RED153.000153.000OCS 14.0 15.0 7.0 44.0
67TUR748ASIL ORGENM GREEN154.000154.00019.0 28.0 15.0 68.0 24.0
68DOM22PALOMA ESTEBANF YELLOW155.000155.00029.0 36.0 3.0 67.0 20.0
69THA114TOTSAPON MAHAWICHEANM YELLOW155.000155.00023.0 OCS 47.0 8.0 4.0
70BRA3248CAIO SWANM RED157.000157.00044.0 28.0 4.0 57.0 24.0
71GBR5850CRAIG DIBBM PINK157.000157.00035.0 32.0 25.0 19.0 46.0
72SWE4303THEODOR HANSSONM WHITE158.000158.00036.0 18.0 44.0 28.0 32.0
73POL1964MACIEJ FIGIELM PINK160.000160.0002.0 OCS 15.0 7.0 63.0
74THA111THACHARIN NARBONNEM RED163.000163.000OCS 33.0 26.0 15.0 16.0
75NZL4376TAYLOR BURNM GREEN164.000164.00032.0 6.0 6.0 67.0 53.0
76JPN3009NATSUMI ICHIKAWAF GREEN165.000165.00020.0 51.0 52.0 37.0 5.0
77CHN1121TIANHONG LUM GREEN165.000165.00025.0 44.0 31.0 56.0 9.0
78JPN3152KAJI HIGUCHIM WHITE166.000166.00013.0 41.0 55.0 41.0 16.0
79CHI204RODRIGO DUCASSEM WHITE166.000166.00043.0 22.0 19.0 56.0 26.0
80BER1016OWEN SIESEM GREEN166.000166.00028.0 22.0 38.0 36.0 42.0
81ARG3150LAUTARO CONTE GRANDM BLUE166.000166.00041.0 30.0 24.0 35.0 36.0
82AUT1038JAKOB FUERSTM PINK167.000167.00030.0 6.0 54.0 24.0 53.0
83PER234STEFANO PESCHIERAM YELLOW168.000168.00028.0 16.0 OCS 29.0 22.0
84SWE4256AXEL MUNKBYM YELLOW169.000169.00033.0 31.0 37.0 40.0 28.0
85GER12165LUIS TARABOCHIAM RED171.000171.00014.0 OCS 39.0 4.0 41.0
86ECU1501LEONARDO SANTOSM BLUE171.000171.00042.0 10.0 44.0 37.0 38.0
87BER1021MACKENZIE COOPERM BLUE171.000171.00037.0 54.0 31.0 32.0 17.0
88SIN44BRYAN TEIK LEUNG LEEM GREEN172.000172.000OCS 41.0 14.0 10.0 34.0
89LTU375ROMAS OVCINNIKOVM RED172.000172.00015.0 OCS 34.0 17.0 33.0
90BER1035DIMITRI STEVENSM WHITE172.000172.00040.0 55.0 28.0 29.0 20.0
91SLO1897ZAN LUKA ZELKOM GREEN174.000174.00026.0 35.0 27.0 64.0 22.0
92ESP996RAQUEL PERDOMOF RED176.000176.00017.0 40.0 23.0 23.0 OCS
93MEX558ANDREA ORTIZ VIVASF GREEN177.000177.00013.0 25.0 57.0 59.0 23.0
94ITA7489GUIDO D´ERRICOM RED177.000177.00048.0 15.0 32.0 48.0 34.0
95CAN1337LAURA KONITZERF RED178.000178.00036.0 18.0 59.0 39.0 26.0
96ESP1676ADRIANA RODES PUIGF BLUE180.000180.00058.0 31.0 41.0 18.0 32.0
97FRA1994KILLIAN ZIMMOWITCHM RED181.000181.00024.0 3.0 62.0 19.0 OCS
98FRA97CLÉMENT MULLERM WHITE181.000181.00012.0 57.0 42.0 16.0 54.0
99HKG1201COSME GRELONM GREEN183.000183.00035.0 49.0 66.0 20.0 13.0
100POR2466DIOGO PEREIRAM YELLOW184.000184.00031.0 21.0 18.0 52.0 62.0
101POL1141ANTONINA MARCINIAKF GREEN184.000184.00029.0 30.0 40.0 54.0 31.0
102DEN8222FREDERIK NYGAARDM YELLOW185.000185.00018.0 17.0 OCS 64.0 13.0
103NOR3604HAVARD AKERM BLUE185.000185.00046.0 45.0 20.0 44.0 30.0
104ARG3018MATEO MAGDALANIM WHITE185.000185.00053.0 44.0 23.0 32.0 33.0
105URU355ALBERTO LADOSM RED186.000186.000OCS OCS 22.0 9.0 9.0
106USA14782ESTABAN FORRERM YELLOW186.000186.00034.0 54.0 19.0 42.0 37.0
107USA17824AXEL SLYM GREEN187.000187.000OCS 57.0 13.0 26.0 18.0
108TUR1500CAN AKDURAKM YELLOW188.000188.00047.0 33.0 10.0 56.0 42.0
109ITA7252MATTEO PILATIM BLUE188.000188.00016.0 51.0 46.0 24.0 51.0
110GER12436MAXIMILIAN MÜLLERM WHITE189.000189.000OCS 39.0 21.0 25.0 31.0
111AUS543DOUGLAS CAMPBELLM WHITE192.000192.00026.0 63.0 51.0 30.0 22.0
112SLO355MARKO RADMANM PINK194.000194.00013.0 OCS 59.0 32.0 17.0
113AUS506JAMES BREWERM YELLOW194.000194.00032.0 58.0 30.0 45.0 29.0
114NOR3532HERMANN TOMASGAARDM PINK195.000195.00038.0 44.0 35.0 27.0 51.0
115AUT1141STEFAN SCHARNAGLM RED196.000196.00052.0 5.0 55.0 54.0 30.0
116AHO8JUST VAN AANHOLTM BLUE196.000196.00031.0 42.0 47.0 26.0 50.0
117ISV114KYLE BREGOM PINK197.000197.00039.0 19.0 52.0 25.0 62.0
118NED2802NIELS BROEKHUIZENM PINK198.000198.000OCS 35.0 39.0 15.0 36.0
119SUI1452JOCELYN KELLERM WHITE198.000198.00045.0 48.0 29.0 36.0 40.0
120AUS374LLOYD COLLINGSM GREEN200.000200.000OCS 9.0 50.0 33.0 35.0
121CAN1411MAX FLINNM YELLOW200.000200.00020.0 34.0 OCS 28.0 45.0
122MEX547CRISTINA ORTIZ VIVASF RED201.000201.000OCS 10.0 50.0 53.0 15.0
123ARG3117JUAN GARCIA RODRIGUEZM PINK201.000201.00044.0 OCS 31.0 28.0 25.0
124USA15050MAX SIMMONSM WHITE202.000202.000OCS 24.0 20.0 67.0 18.0
125MEX596EFRAIN HERNANDEZ CABALLEROM BLUE204.000204.00050.0 58.0 25.0 65.0 6.0
126BEL1105STIJN VAN HOYEM RED205.000205.00054.0 48.0 51.0 27.0 25.0
127USA16759HOLLY TULIOF RED206.000206.00039.0 OCS 28.0 6.0 60.0
128ARG3148FACUNDO OLEZZAM GREEN207.000207.000OCS 18.0 25.0 70.0 21.0
129ITA7270CARLOTTA OMARIF YELLOW208.000208.00055.0 38.0 53.0 55.0 7.0
130FIN822TOM WENDTM GREEN209.000209.00011.0 39.0 64.0 48.0 47.0
131URU358GASTON ARREGUIM GREEN210.000210.000OCS 46.0 12.0 51.0 28.0
132BER1033CONNOR ASTWOODM YELLOW210.000210.00058.0 24.0 50.0 46.0 32.0
133GBR5807SOPHIE HAMILTONF WHITE211.000211.00030.0 14.0 69.0 55.0 43.0
134ISV105COLIN BREGOM WHITE211.000211.000OCS 40.0 24.0 37.0 37.0
135URU361ALEX SCHEWEM BLUE212.000212.00029.0 59.0 66.0 39.0 19.0
136CRO1020ROKO IVAN BUJASM RED212.000212.00049.0 26.0 30.0 34.0 OCS
137SIN33ELISA YUKIE YOKOYAMAF RED213.000213.000OCS 47.0 6.0 14.0 OCS
138GRE90VASILIS KARAMPASOGLOU M PINK213.000213.00036.0 41.0 34.0 60.0 42.0
139POL1374FILIP CISZKIEWICZM YELLOW214.000214.00059.0 23.0 40.0 57.0 35.0
140BEL1104WILLIAM DE SMETM PINK216.000216.00055.0 22.0 45.0 53.0 41.0
141ESP315VICTOR HERNANDEZ LEON M PINK217.000217.00023.0 OCS 28.0 66.0 27.0
142SUI1442BENOIT TRUCM BLUE217.000217.00051.0 43.0 35.0 62.0 26.0
143DOM15RODRIGO DELGADOM BLUE218.000218.000OCS 35.0 17.0 48.0 45.0
144NED2832DANA MOLEN VAN DERF BLUE218.000218.000OCS 52.0 27.0 22.0 44.0
145NZL4269NAOMI MANNERINGF WHITE218.000218.00042.0 64.0 36.0 24.0 52.0
146PER305GALI AMSELF RED219.000219.0008.0 OCS 19.0 46.0 OCS
147BER1060SAM STANM PINK219.000219.00033.0 OCS 49.0 29.0 35.0
148JPN3136KYO IBANEM YELLOW220.000220.00044.0 OCS 55.0 31.0 17.0
149NOR3541HARTVIG JOHANSSONM RED222.000222.00038.0 12.0 43.0 66.0 63.0
150CRO976BARTOL KOMADINAM YELLOW225.000225.00048.0 52.0 57.0 50.0 18.0
151HKG1124NAGISA SAKAIF RED225.000225.00027.0 42.0 57.0 61.0 38.0
152NZL4312KEITH INGLISM PINK226.000226.00048.0 11.0 OCS 34.0 60.0
153RUS615TIMOFEY GRIGORIN-RYABOVM BLUE226.000226.00043.0 27.0 42.0 47.0 67.0
154FIN491ELMERI PILTTIM YELLOW227.000227.00022.0 43.0 44.0 69.0 49.0
155POL1410SEBASTIAN KALAFARSKIM WHITE228.000228.00035.0 17.0 68.0 49.0 59.0
156IRL1316ALEXANDER RUMBALLM YELLOW228.000228.00025.0 48.0 46.0 54.0 55.0
157BEL1099QUINTEN LOUTENSM BLUE229.000229.00053.0 53.0 56.0 27.0 40.0
158NOR3118LARS JOHANN BRODTKORBM WHITE230.000230.00052.0 23.0 58.0 42.0 55.0
159DEN8253CHRISTIAN ROSTM RED230.000230.00041.0 50.0 53.0 40.0 46.0
160SUI1486SÉBASTIEN SCHNEITERM RED231.000231.00045.0 36.0 45.0 62.0 43.0
161SWE4305MARCUS MAGNUSSONM PINK232.000232.00027.0 24.0 OCS 40.0 68.0
162ISV189AGUSTINA BARBUTOF RED232.000232.00034.0 29.0 58.0 47.0 64.0
163POR2417PEDRO ROQUEM BLUE233.000233.00028.0 OCS 14.0 58.0 60.0
164AHO7JORDEN VAN ROOIJENM GREEN234.000234.00016.0 60.0 60.0 55.0 43.0
165AUT212ANNE MAEHRF BLUE234.000234.00022.0 65.0 49.0 61.0 37.0
166AUT983FLORIAN PALMEM WHITE234.000234.00051.0 33.0 54.0 52.0 44.0
167HKG886NATHAN BRADLEYM WHITE235.000235.00046.0 5.0 70.0 58.0 56.0
168CHI222VICENTE JIMENEZM GREEN239.000239.00047.0 55.0 41.0 42.0 54.0
169GER12345OLIVER OCZYCZM BLUE240.000240.00054.0 46.0 OCS 15.0 52.0
170POR2360DAVID PETIZM RED241.000241.00030.0 52.0 60.0 51.0 48.0
171NED2806SVEN KISTERSM RED242.000242.00053.0 39.0 38.0 65.0 47.0
172BEL1100MICHEL CURVERSM YELLOW242.000242.00039.0 50.0 60.0 41.0 52.0
173ISV347NICHOLAS GARTNERM GREEN242.000242.00042.0 66.0 47.0 41.0 46.0
174GBR5731JOSHUA SPARKSM GREEN244.000244.00031.0 OCS 65.0 17.0 58.0
175POR2599GONÇALO PIRESM WHITE244.000244.00057.0 OCS 34.0 35.0 45.0
176ECU418MOISES ARAYM RED245.000245.00033.0 46.0 40.0 68.0 58.0
177URU170ANDRÉS HENONM WHITE247.000247.00063.0 49.0 37.0 70.0 28.0
178GBR5740ANNABEL VOSEF BLUE255.000255.00026.0 32.0 OCS 53.0 71.0
179BEL1103MATTHIEU VAN SCHOOTEM WHITE257.000257.00060.0 36.0 53.0 44.0 64.0
180AUS557MARK SPEARMANM PINK257.000257.000OCS 51.0 36.0 50.0 47.0
181NZL4251JACK COLLINSONM YELLOW257.000257.00056.0 65.0 48.0 49.0 39.0
182URU343FEDERIO JOVERM PINK258.000258.00045.0 OCS 61.0 22.0 57.0
183THA113DON WHITCRAFTM BLUE258.000258.000OCS 29.0 54.0 33.0 69.0
184SWE4199BEATA TÖRNEMANF GREEN258.000258.000OCS 40.0 46.0 44.0 55.0
185DEN8229ERIK DAHLM WHITE260.000260.00049.0 61.0 35.0 50.0 65.0
186SLO378DOMEN VASCI STEPANCICM RED262.000262.00022.0 OCS OCS 43.0 51.0
187AUT982PHILIP PALMEM YELLOW262.000262.00064.0 37.0 41.0 66.0 54.0
188CAN1298LINOR BERESINF PINK263.000263.00056.0 OCS 51.0 45.0 38.0
189HKG1204GERALD WILLIAMSM BLUE263.000263.00059.0 47.0 65.0 43.0 49.0
190DEN8259TOBIAS HEMDORFFM GREEN266.000266.000OCS 67.0 62.0 52.0 12.0
191CHI264SOFIA GREZF BLUE269.000269.00060.0 56.0 52.0 38.0 63.0
192RSA1379MATTHEW MCCAULM RED271.000271.000OCS 17.0 61.0 63.0 57.0
193AHO71DEION VAN ROOIJENM YELLOW276.000276.00041.0 53.0 63.0 63.0 56.0
194CAN1382DEVAN DUBEM BLUE280.000280.00049.0 34.0 63.0 70.0 64.0
195ITA7431MAXIMILLIAN KUESTERM PINK281.000281.00052.0 OCS 33.0 57.0 66.0
196CZE622MARTINA BEZDEKOVAF GREEN282.000282.00043.0 47.0 61.0 63.0 68.0
197FIN555ANTON STOREM WHITE282.000282.00050.0 62.0 45.0 64.0 61.0
198RSA1381MICHAEL MCNEILLM GREEN282.000282.000OCS 59.0 56.0 46.0 48.0
199NOR3555KRISTOFFER ROSMOM GREEN285.000285.00051.0 61.0 49.0 58.0 66.0
200MEX617JOSUE PAREDES SALAZARM YELLOW286.000286.00061.0 56.0 56.0 60.0 53.0
201AUS562PARIS STOWELLF RED292.000292.000OCS DNF 36.0 60.0 50.0
202RSA1274NIC FINDLAYM YELLOW292.000292.00062.0 62.0 58.0 51.0 59.0
203FIN819JULIA TOROIF RED298.000298.00040.0 43.0 OCS 69.0 OCS
204CAN1350CAMERON HOM GREEN306.000306.000OCS OCS 63.0 35.0 62.0
205RSA1377JAMES LEIGHM PINK307.000307.00040.0 OCS 62.0 65.0 67.0
206POR2400GONÇALO PINHOM GREEN311.000311.00050.0 64.0 67.0 DNF 57.0
207GRE2007YIANNIS YFANTIS M BLUE312.000312.000OCS OCS 37.0 68.0 61.0
208HKG1117JAMES JOHNSTONM PINK319.000319.00057.0 OCS OCS 47.0 69.0
209PUR5565MANUEL GONZALEZM GREEN321.000321.000OCS 63.0 59.0 61.0 65.0
210CZE633DAVID BEZDEKM BLUE332.000332.000OCS 66.0 64.0 59.0 70.0
211RSA1365ALEX BURGERM WHITE333.000333.000OCS 60.0 71.0 59.0 70.0
Regatta Manager - 20098/8/2009 4:53:05 PM